Panthers
23 @ 24
Spitfires


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Panthers | 4 | 2 | 7 | 1 | 7 | 1 | 1 | 23 | Loss |
Spitfires | 3 | 0 | 3 | 5 | 4 | 9 | x | 24 | Win |
Panthers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Paul Crowley | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 4 | |
Dave Jones | 6 | 6 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | |
Laura North | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | |
Dan Patrick | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
Louis Mclaughlin | 5 | 5 | 0 | 1 | 2 | 0 | 2 | 7 | 3 | |
Jen Maddock | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Craig Maddock | 5 | 5 | 0 | 1 | 2 | 1 | 1 | 4 | 3 | |
Charlotte Graham | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Ben Caron (CD) | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | |
Kirsty Whiteford | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
Total | 54 | 54 | 1 | 23 | 6 | 3 | 3 | 23 | 23 |
Spitfires
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Nigel Clark | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | |
Anwen Clementson | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 6 | 3 | |
Charlie Barnes | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | |
Laura Clark | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | |
Josh Northwood | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | |
Mike Thomas | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | |
Emma Basketter | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | |
Leigh Simpson | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
Ivette Young | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
Vivek Chauhan | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | |
Rob Cant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 51 | 51 | 0 | 28 | 5 | 2 | 1 | 24 | 24 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
54 | 51 |
54 | 51 |
1 | 0 |
23 | 28 |
6 | 5 |
3 | 2 |
3 | 1 |
23 | 24 |
23 | 24 |
Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Panthers MVPs: Paul, Kirsty
Spitfires MVPs: Charlie, Emma