- Name
- Dave Jones
- Nationality
United Kingdom- Current Team
- Panthers
Swindon Softball League
| Season | Team | PA | GP | AB | BB | 1B | 2B | 3B | HR | RBI | R | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Panthers | 34 | 8 | 32 | 2 | 8 | 5 | 4 | 4 | 29 | 19 | 0.656 | 0.676 | 1.438 |
| 2022 | Panthers | 44 | 9 | 44 | 0 | 16 | 12 | 3 | 9 | 39 | 28 | 0.909 | 0.909 | 1.932 |
| 2023 | Panthers | 50 | 11 | 46 | 0 | 8 | 13 | 1 | 14 | 50 | 35 | 0.783 | 0.783 | 2.022 |
| 2025 | Panthers | 50 | 10 | 49 | 1 | 16 | 7 | 2 | 4 | 29 | 20 | 0.592 | 0.600 | 1.061 |
| 2026 | Panthers | 4 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 2 | 1.000 | 1.000 | 2.250 |
| Total | - | 182 | 39 | 175 | 3 | 49 | 39 | 10 | 32 | 153 | 104 | 0.743 | 0.747 | 1.629 |

United Kingdom