- Name
- Laura North
- Nationality
United Kingdom- Current Team
- Panthers
Swindon Softball League
| Season | Team | PA | GP | AB | BB | 1B | 2B | 3B | HR | RBI | R | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Panthers | 56 | 13 | 50 | 6 | 14 | 9 | 3 | 1 | 20 | 23 | 0.540 | 0.589 | 0.900 |
| 2021 | Panthers | 45 | 9 | 43 | 2 | 15 | 8 | 0 | 0 | 15 | 19 | 0.535 | 0.556 | 0.721 |
| 2022 | Panthers | 39 | 8 | 35 | 4 | 18 | 3 | 1 | 1 | 20 | 17 | 0.657 | 0.692 | 0.886 |
| 2025 | Panthers | 51 | 10 | 47 | 4 | 17 | 5 | 0 | 2 | 24 | 21 | 0.511 | 0.549 | 0.745 |
| 2026 | Panthers | 33 | 8 | 31 | 2 | 9 | 2 | 4 | 2 | 10 | 15 | 0.548 | 0.576 | 1.065 |
| Total | - | 224 | 48 | 206 | 18 | 73 | 27 | 8 | 6 | 89 | 95 | 0.553 | 0.589 | 0.850 |

United Kingdom