Panthers
22 @ 9
Archway Thunder
22 @ 9
Archway ThunderResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Panthers | 4 | 6 | 5 | 1 | 0 | 5 | 1 | 22 | Win |
| Archway Thunder | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 9 | Loss |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cable | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | |
| Laura North | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Paul Crowley | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | |
| Dave Jones | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | |
| Aileen Douglas | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Craig Maddock | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 5 | 3 | |
| Jen Maddock | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Louis Mclaughlin | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Kirsty Whiteford | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Mark Chapman | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | |
| Total | 50 | 50 | 0 | 19 | 1 | 1 | 7 | 22 | 22 |
Archway Thunder
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 50 | 39 |
| 50 | 38 |
| 0 | 1 |
| 19 | 10 |
| 1 | 3 |
| 1 | 2 |
| 7 | 1 |
| 22 | 8 |
| 22 | 8 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Panthers MVPs: Dave, Kirsty
Archway Thunder MVPs: Fin, Emily
