Panthers
18 @ 23
Terrahawks
18 @ 23
TerrahawksResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2 | 3 | 4 | 0 | 4 | 2 | 3 | 18 | Loss |
| Terrahawks | 12 | 3 | 0 | 2 | 5 | 1 | 0 | 23 | Win |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Omer Suhail | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | |
| Sasha Dobner | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Dave Jones | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| Laura North | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| Paul Crowley | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jen Maddock | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Craig Maddock | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | |
| Louis Mclaughlin | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
| Kirsty Whiteford | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | |
| James Cable | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | |
| Total | 49 | 48 | 1 | 20 | 7 | 4 | 1 | 16 | 18 |
Terrahawks
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Bell | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | |
| Laura Grassick | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | |
| Lee Strange | 6 | 6 | 0 | 3 | 2 | 0 | 0 | 7 | 2 | |
| Phil Northwood | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Aimee Ward-Mustoe | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Simon Texel | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | |
| Hayley Neate | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | |
| Frankie Chow | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Gemma Harris | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
| Marcus Lane | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | |
| Total | 53 | 50 | 3 | 25 | 6 | 2 | 1 | 23 | 23 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 49 | 53 |
| 48 | 50 |
| 1 | 3 |
| 20 | 25 |
| 7 | 6 |
| 4 | 2 |
| 1 | 1 |
| 16 | 23 |
| 18 | 23 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2026 | 6:30 pm | Swindon Softball League | 2026 |
Recap
Panthers MVPs: Sasha & Craig
Terrahawks MVPs: Aimee & Phil
