Terrahawks
31 @ 29
Panthers
31 @ 29
PanthersResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Terrahawks | 4 | 6 | 2 | 5 | 7 | 2 | 5 | 31 | Win |
| Panthers | 4 | 4 | 0 | 9 | 4 | 2 | 6 | 29 | Loss |
Terrahawks
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Bell | 7 | 7 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | |
| Bec Simpson | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Lee Strange | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | |
| Aimee Ward-Mustoe | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
| Josh Northwood | 6 | 6 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | |
| Gemma Harris | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 5 | |
| James Clark | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | |
| Phil Northwood | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | |
| Monique Geyer-Johnson | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 8 | 3 | |
| Lewis Gurr (CD) | 6 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | |
| Total | 62 | 55 | 7 | 24 | 4 | 2 | 6 | 31 | 31 |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Crowley | 6 | 6 | 0 | 2 | 2 | 0 | 2 | 9 | 4 | |
| Laura North | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| James Cable | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | |
| Hugo | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | |
| Charlotte Graham | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Dave Jones | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 6 | 2 | |
| Jen Maddock | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Craig Maddock | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Kirsty Whiteford | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | |
| Louis Mclaughlin | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
| Total | 58 | 53 | 5 | 17 | 9 | 1 | 4 | 29 | 29 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 62 | 58 |
| 55 | 53 |
| 7 | 5 |
| 24 | 17 |
| 4 | 9 |
| 2 | 1 |
| 6 | 4 |
| 31 | 29 |
| 31 | 29 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Terrahawks MVPs: Josh, Monique
Panthers MVPs: Craig, Kirsty
