Panthers
26 @ 30
Las Panteras
26 @ 30
Las PanterasResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Panthers | 6 | 3 | 3 | 2 | 7 | 4 | 1 | 26 | Loss |
| Las Panteras | 7 | 1 | 7 | 5 | 7 | 3 | X | 30 | Win |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Crowley | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | |
| Shannon Gabb | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | |
| Darren Pegler | 6 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | |
| Jen Maddock | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Dai Thomas | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 4 | 3 | |
| Mark Chapman | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | |
| Sasha Dobner | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | |
| Dave Jones | 5 | 5 | 0 | 0 | 3 | 0 | 1 | 6 | 4 | |
| Kirsty Whiteford | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Josh Northwood | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Total | 55 | 46 | 9 | 23 | 5 | 1 | 3 | 26 | 26 |
Las Panteras
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cable | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 3 | 4 | |
| Lizzie Long | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | |
| Louis Mclaughlin | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Craig Maddock | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Anabel Ligioiz Montero | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | |
| Dean Tomlin | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | |
| Laura North | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | |
| Michael Goss | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | |
| Aileen Douglas | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | |
| Rob Cant | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 3 | 4 | |
| Hannah Sheratt | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | |
| Total | 53 | 51 | 2 | 31 | 6 | 1 | 0 | 30 | 30 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 55 | 53 |
| 46 | 51 |
| 9 | 2 |
| 23 | 31 |
| 5 | 6 |
| 1 | 1 |
| 3 | 0 |
| 26 | 30 |
| 26 | 30 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 12, 2022 | 6:30 pm | Swindon Softball League | 2022 |
Recap
Jaguars MVPs: Shannon Gabb & Josh Northwood
Las Panteras MVPs: Anabel Ligoiz Montero & James Cable
