Panthers
28 @ 29
Archway Thunder
28 @ 29
Archway ThunderResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Outcome |
|---|---|---|---|---|---|---|---|---|
| Panthers | 2 | 5 | 4 | 8 | 4 | 3 | 2 | Loss |
| Archway Thunder | 1 | 3 | 8 | 2 | 2 | 1 | 12 | Win |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Louis Mclaughlin | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | |
| Sasha Dobner | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | |
| Paul Crowley | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Laura North | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| Omer Suhail | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 5 | |
| Dave Jones | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 6 | 4 | |
| Kirsty Whiteford | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | |
| Craig Maddock | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 3 | 4 | |
| Jen Maddock | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | |
| James Cable | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| Total | 49 | 49 | 0 | 22 | 7 | 0 | 3 | 28 | 28 |
Archway Thunder
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 49 | 57 |
| 49 | 52 |
| 0 | 5 |
| 22 | 28 |
| 7 | 3 |
| 0 | 0 |
| 3 | 5 |
| 28 | 29 |
| 28 | 29 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 27, 2026 | 6:30 pm | Swindon Softball League | 2026 |
Recap
MVPs
Panthers – Sasha and Omar
Thunder – Penny and Zak
