Spitfires
30 @ 23
Panthers
30 @ 23
PanthersResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Spitfires | 16 | 1 | 1 | 0 | 1 | 9 | 2 | 30 | Win |
| Panthers | 3 | 6 | 9 | 0 | 5 | 0 | 0 | 23 | Loss |
Spitfires
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Vivek Chauhan | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | |
| Laura Clark | 6 | 6 | 0 | 3 | 0 | 1 | 1 | 3 | 5 | |
| Josh Northwood | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | |
| Emma Basketter | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | |
| Charlie Barnes | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | |
| Mike Thomas | 6 | 6 | 0 | 2 | 2 | 0 | 1 | 7 | 4 | |
| Monique Geyer-Johnson | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | |
| Leigh Simpson | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | |
| April James | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
| Tom Jukes-Longford | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | |
| Total | 57 | 54 | 3 | 21 | 8 | 1 | 5 | 30 | 30 |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cable | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| Paul Crowley | 6 | 6 | 0 | 4 | 0 | 0 | 1 | 4 | 4 | |
| Laura North | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 4 | 3 | |
| Dave Jones | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Jen Maddock | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | |
| Craig Maddock | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | |
| Kirsty Whiteford | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | |
| Mark Chapman | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Louis Mclaughlin | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
| Aileen Douglas | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | |
| Total | 55 | 52 | 3 | 25 | 3 | 0 | 3 | 23 | 23 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 57 | 55 |
| 54 | 52 |
| 3 | 3 |
| 21 | 25 |
| 8 | 3 |
| 1 | 0 |
| 5 | 3 |
| 30 | 23 |
| 30 | 23 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 14, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Spitfires MVPs: Leigh, Monique
Panthers MVPs: Craig, Kirsty
