Cubs
15 @ 25
Panthers
15 @ 25
PanthersResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Cubs | 0 | 5 | 2 | 2 | 1 | 4 | 1 | 15 | Loss |
| Panthers | 7 | 11 | 1 | 2 | 1 | 3 | x | 25 | Win |
Cubs
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Callum Strange | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
| Jen Rushworth | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Kyle Webb | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| Frankie Chow | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |
| Marcus Lane | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | |
| Fiona Mounsdon | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Simon Texel | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | |
| Chris John | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| Stella Ackrell | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Daniel Mounsdon | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Total | 46 | 46 | 0 | 21 | 6 | 0 | 1 | 15 | 15 |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cable | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| Dave Jones | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | |
| Laura North | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | |
| Darren Pegler | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 8 | 3 | |
| Jen Maddock | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Craig Maddock | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |
| Louis Mclaughlin | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| Kirsty Whiteford | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | |
| Mark Chapman | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Aileen Douglas | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| Total | 45 | 45 | 3 | 18 | 7 | 0 | 2 | 25 | 25 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 46 | 45 |
| 46 | 45 |
| 0 | 3 |
| 21 | 18 |
| 6 | 7 |
| 0 | 0 |
| 1 | 2 |
| 15 | 25 |
| 15 | 25 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 7, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Cubs MVPs: Frankie, Jen
Panthers MVPs: Darren, Kirsty
