Panthers
17 @ 2
Aries
17 @ 2
AriesResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| Panthers | 5 | 2 | 0 | 6 | 4 | x | 17 | Win |
| Aries | 0 | 1 | 0 | 0 | 0 | 1 | 2 | Loss |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cable | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Paul Crowley | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Laura North | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Dave Jones | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | |
| Darren Pegler | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | |
| Aileen Douglas | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Louis Mclaughlin | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Mark Chapman | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Kirsty Whiteford | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sam Causer | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Total | 36 | 31 | 5 | 10 | 2 | 0 | 5 | 17 | 17 |
Aries
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Coen Littleford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly Bate | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Maskule | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ben Caron | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jen Rushworth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Roberts | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Smith (CD) | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Rebecca Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Strange | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Callum Strange | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 20 | 20 | 0 | 2 | 2 | 0 | 1 | 2 | 2 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 36 | 20 |
| 31 | 20 |
| 5 | 0 |
| 10 | 2 |
| 2 | 2 |
| 0 | 0 |
| 5 | 1 |
| 17 | 2 |
| 17 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 30, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Panthers MVPs: Laura, Darren
Aries MVPs: Rebecca, Callum
