Panthers
26 @ 1
Cubs
26 @ 1
CubsResults
| Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
|---|---|---|---|---|---|---|---|
| Panthers | 3 | 1 | 7 | 5 | 10 | 26 | Win |
| Cubs | 0 | 0 | 0 | 1 | 0 | 1 | Loss |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cable | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | |
| Laura North | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | |
| Paul Crowley | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
| Dave Jones | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Aileen Douglas | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | |
| Craig Maddock | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | |
| Jen Maddock | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Louis Mclaughlin | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | |
| Kirsty Whiteford | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | |
| Mark Chapman | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Total | 41 | 40 | 1 | 17 | 5 | 2 | 3 | 26 | 26 |
Cubs
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Chow | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Callum Strange | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Fiona Mounsdon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Mounsdon | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Simon Texel | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Laura Grassick | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Webb | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Beesley | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Stella Ackrell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Lane | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 21 | 21 | 0 | 5 | 1 | 0 | 0 | 1 | 1 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 41 | 21 |
| 40 | 21 |
| 1 | 0 |
| 17 | 5 |
| 5 | 1 |
| 2 | 0 |
| 3 | 0 |
| 26 | 1 |
| 26 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Panthers MVPs: Paul, Jen
Cubs MVPs: Callum, Laura
