Archway Thunder
26 @ 26
Panthers
26 @ 26
PanthersResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Archway Thunder | 0 | 2 | 5 | 6 | 6 | 4 | 3 | 26 | Draw |
| Panthers | 8 | 1 | 0 | 3 | 7 | 3 | 4 | 26 | Draw |
Archway Thunder
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cable | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 5 | 3 | |
| Laura North | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | |
| Paul Crowley | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
| Aileen Douglas | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | |
| Craig Maddock | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | |
| Jen Maddock | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Dave Jones | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | |
| Kirsty Whiteford | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louis Mclaughlin | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | |
| Mark Chapman | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | |
| Total | 46 | 46 | 0 | 13 | 7 | 3 | 3 | 26 | 26 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 56 | 46 |
| 54 | 46 |
| 1 | 0 |
| 21 | 13 |
| 7 | 7 |
| 3 | 3 |
| 7 | 3 |
| 26 | 26 |
| 26 | 26 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 19, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Archway Thunder MVPs: Dom, Chloe
Panthers MVPs: James, Aileen
