Aries
11 @ 23
Panthers
11 @ 23
PanthersResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Aries | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 11 | Loss |
| Panthers | 8 | 7 | 2 | 1 | 0 | 5 | - | 23 | Win |
Aries
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Caron | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | |
| Kelly Bate | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Adam Smith (CD) | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Danny Maskule | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 2 | |
| Laura Grassick | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Dave von Steuben | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Lorna McGowan (CD) | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Steve Roberts | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Rebecca Johnson | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Coen Littleford | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Total | 43 | 42 | 1 | 22 | 4 | 0 | 2 | 11 | 11 |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cable | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 3 | |
| Laura North | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Paul Crowley | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | |
| Aileen Douglas | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 3 | |
| Craig Maddock | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | |
| Jen Maddock | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Dave Jones | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Kirsty Whiteford | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Louis Mclaughlin | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | |
| Sasha Dobner | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Total | 48 | 38 | 10 | 15 | 1 | 1 | 6 | 23 | 23 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 43 | 48 |
| 42 | 38 |
| 1 | 10 |
| 22 | 15 |
| 4 | 1 |
| 0 | 1 |
| 2 | 6 |
| 11 | 23 |
| 11 | 23 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 12, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Aries MVPs: Coen, Rebecca
Panthers MVPs: James, Aileen
