Spitfires
12 @ 28
Las Panteras
12 @ 28
Las PanterasResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Spitfires | 8 | 0 | 0 | 0 | 4 | 0 | X | 12 | Loss |
| Las Panteras | 6 | 4 | 3 | 3 | 6 | 6 | X | 28 | Win |
Spitfires
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Clark | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Fiona Mounsdon | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Harry Goodchild | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Gemma Harris | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Steve Chamberlain | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Leigh Simpson | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Kelly Thomas | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| David Beesley | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Ivette Young | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Dave Jones | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | |
| Total | 35 | 33 | 2 | 13 | 1 | 1 | 3 | 12 | 12 |
Las Panteras
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cable | 5 | 5 | 0 | 0 | 3 | 0 | 1 | 5 | 3 | |
| Lizzie Long | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | |
| Craig Maddock | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | |
| Laura North | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | |
| Dean Tomlin | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | 4 | |
| Jen Maddock | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Louis Mclaughlin | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| Hannah Sheratt | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Rob Cant | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | |
| Aileen Douglas | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| Total | 44 | 42 | 2 | 15 | 9 | 1 | 3 | 28 | 28 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 35 | 44 |
| 33 | 42 |
| 2 | 2 |
| 13 | 15 |
| 1 | 9 |
| 1 | 1 |
| 3 | 3 |
| 12 | 28 |
| 12 | 28 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2022 | 6:30 pm | Swindon Softball League | 2022 |
Recap
Spitfires MVPs: Kelly Thomas & Harry Catt
Las Panteras MVPs: Hannah Sheratt & Dean Tomlin
