Batting Average (AVG)
In softball, Batting Average is a player’s number of hits divided by at bats.
(Find out more about Batting Average here.)
BATTING AVERAGE LEADERS - FEMALE
| Rank | Player | AVG |
|---|---|---|
| 1 | Kirsty Whiteford | 0.833 |
| 2 | Kimbo Hendry | 0.767 |
| 3 | Sasha Dobner | 0.743 |
| 4 | Shannon Gabb | 0.737 |
| 5 | Hayley Neate | 0.714 |
| 6 | Yuki Ono | 0.706 |
| 7 | Aimee Ward-Mustoe | 0.692 |
| 8 | Hannah Sheratt | 0.667 |
| 9 | Lizzie Long | 0.667 |
| 10 | Kat Golik | 0.647 |
| 11 | Fiona Mounsdon | 0.622 |
| 12 | Issy Smith | 0.619 |
| 13 | Aileen Douglas | 0.611 |
| 14 | Jen Maddock | 0.564 |
| 15 | Ellie Reynolds | 0.563 |
| 16 | Emily Dye | 0.556 |
| 17 | Laura North | 0.540 |
| 18 | Kiran Manik | 0.500 |
| 19 | April James | 0.500 |
| 20 | Annmarie Smith-Browne | 0.471 |
| 21 | Emma Basketter | 0.469 |
| 22 | Rosie Mclaren | 0.440 |
| 23 | Stella Ackrell | 0.435 |
| 24 | Ivette Young | 0.378 |
| 25 | Gemma Harris | 0.361 |
| 26 | Veronica Morrish | 0.333 |
| 27 | Netty Covey | 0.333 |
| 28 | Shelly Cook | 0.296 |
| 29 | Amy Griffiths | 0.295 |
| 30 | Vicki Howard | 0.267 |
| 31 | Ruby Simmons | 0.222 |
| 32 | Sabrina Darling | 0.207 |
| 33 | Connie Reason | 0.161 |
| 34 | Lesley Roberts | 0.000 |
| 35 | Denise Power | 0.000 |
| 36 | Madison Smart | 0.000 |
BATTING AVERAGE LEADERS - MALE
On Base Percentage (OBP)
In softball, OBP is a statistic measuring how frequently a batter gets on base.
(Find out more about On Base Percentage here.)
ON BASE PERCENTAGE LEADERS - FEMALE
| Rank | Player | OBP |
|---|---|---|
| 1 | Kirsty Whiteford | 0.842 |
| 2 | Sasha Dobner | 0.775 |
| 3 | Kimbo Hendry | 0.773 |
| 4 | Shannon Gabb | 0.744 |
| 5 | Yuki Ono | 0.722 |
| 6 | Hayley Neate | 0.714 |
| 7 | Aimee Ward-Mustoe | 0.692 |
| 8 | Hannah Sheratt | 0.667 |
| 9 | Lizzie Long | 0.667 |
| 10 | Kat Golik | 0.657 |
| 11 | Aileen Douglas | 0.638 |
| 12 | Fiona Mounsdon | 0.622 |
| 13 | Issy Smith | 0.619 |
| 14 | Jen Maddock | 0.614 |
| 15 | Ellie Reynolds | 0.600 |
| 16 | Emily Dye | 0.590 |
| 17 | Laura North | 0.589 |
| 18 | Emma Basketter | 0.514 |
| 19 | Kiran Manik | 0.500 |
| 20 | April James | 0.500 |
| 21 | Stella Ackrell | 0.480 |
| 22 | Annmarie Smith-Browne | 0.471 |
| 23 | Rosie Mclaren | 0.440 |
| 24 | Gemma Harris | 0.410 |
| 25 | Netty Covey | 0.400 |
| 26 | Ivette Young | 0.395 |
| 27 | Vicki Howard | 0.389 |
| 28 | Veronica Morrish | 0.368 |
| 29 | Ruby Simmons | 0.364 |
| 30 | Amy Griffiths | 0.311 |
| 31 | Shelly Cook | 0.296 |
| 32 | Sabrina Darling | 0.233 |
| 33 | Connie Reason | 0.212 |
| 34 | Lesley Roberts | 0.200 |
| 35 | Denise Power | 0.000 |
| 36 | Madison Smart | 0.000 |
ON BASE PERCENTAGE LEADERS - MALE
| Rank | Player | OBP |
|---|---|---|
| 1 | Sam Causer | 0.960 |
| 2 | Danny Seton | 0.920 |
| 3 | Luke Jones | 0.871 |
| 4 | James Cable | 0.850 |
| 5 | Dean Tomlin | 0.837 |
| 6 | Paul Chapman | 0.818 |
| 7 | Louis Mclaughlin | 0.795 |
| 8 | Mason Thompson | 0.783 |
| 9 | Tate Bloke | 0.778 |
| 10 | Dan Koscian | 0.775 |
| 11 | Paul Crowley | 0.769 |
| 12 | Mike MacDowell | 0.765 |
| 13 | Seyi Awofadeju | 0.757 |
| 14 | Dai Thomas | 0.750 |
| 15 | Craig Maddock | 0.744 |
| 16 | Jesse Januszkiewicz | 0.741 |
| 17 | Mark Chapman | 0.739 |
| 18 | Spenser Bach | 0.733 |
| 19 | James Nation | 0.733 |
| 20 | Ian Luckhurst | 0.733 |
| 21 | Dave von Steuben | 0.718 |
| 22 | Brent Clayton | 0.708 |
| 23 | Darren Pegler | 0.705 |
| 24 | Jeremy Bedford | 0.704 |
| 25 | Issac Muckelrath | 0.700 |
| 26 | Daniel Mounsdon | 0.692 |
| 27 | Matt Heaford | 0.679 |
| 28 | Danny Maskule | 0.667 |
| 29 | Phil Northwood | 0.659 |
| 30 | Stuart Minton | 0.655 |
| 31 | David Abbott | 0.609 |
| 32 | Adam Fakes | 0.606 |
| 33 | Gary Matthews | 0.567 |
| 34 | Peter Hallinan | 0.565 |
| 35 | Chris Carlton | 0.556 |
| 36 | Peter Sketch | 0.556 |
| 37 | Michael Goss | 0.538 |
| 38 | Robert Myers | 0.536 |
| 39 | Chris John | 0.481 |
| 40 | Marcus Lane | 0.393 |
| 41 | Dominic Jones | 0.333 |
| 42 | Sam Jones | 0.250 |
| 43 | Lucas Michaux | 0.000 |
Slugging Percentage (SLG)
In softball, SLG is a measure of the extra-base productivity of a batter.
(Find out more about Slugging Percentage here.)
SLUGGING PERCENTAGE LEADERS - FEMALE
| Rank | Player | SLG |
|---|---|---|
| 1 | Kimbo Hendry | 1.558 |
| 2 | Kat Golik | 1.206 |
| 3 | Kirsty Whiteford | 1.167 |
| 4 | Lizzie Long | 1.039 |
| 5 | Hayley Neate | 1.036 |
| 6 | Aileen Douglas | 0.981 |
| 7 | Sasha Dobner | 0.971 |
| 8 | Shannon Gabb | 0.947 |
| 9 | Aimee Ward-Mustoe | 0.923 |
| 10 | Laura North | 0.900 |
| 11 | Yuki Ono | 0.853 |
| 12 | Hannah Sheratt | 0.824 |
| 13 | Fiona Mounsdon | 0.811 |
| 14 | Annmarie Smith-Browne | 0.765 |
| 15 | Ellie Reynolds | 0.688 |
| 16 | Jen Maddock | 0.667 |
| 17 | Issy Smith | 0.619 |
| 18 | Emily Dye | 0.611 |
| 19 | Emma Basketter | 0.594 |
| 20 | Stella Ackrell | 0.565 |
| 21 | Rosie Mclaren | 0.520 |
| 22 | Kiran Manik | 0.500 |
| 23 | April James | 0.500 |
| 24 | Gemma Harris | 0.444 |
| 25 | Ivette Young | 0.432 |
| 26 | Veronica Morrish | 0.389 |
| 27 | Shelly Cook | 0.370 |
| 28 | Amy Griffiths | 0.364 |
| 29 | Netty Covey | 0.333 |
| 30 | Vicki Howard | 0.267 |
| 31 | Ruby Simmons | 0.259 |
| 32 | Sabrina Darling | 0.207 |
| 33 | Connie Reason | 0.161 |
| 34 | Lesley Roberts | 0.000 |
| 35 | Denise Power | 0.000 |
| 36 | Madison Smart | 0.000 |
SLUGGING PERCENTAGE LEADERS - MALE
| Rank | Player | SLG |
|---|---|---|
| 1 | Dean Tomlin | 2.128 |
| 2 | Mike MacDowell | 1.941 |
| 3 | Danny Seton | 1.680 |
| 4 | Craig Maddock | 1.632 |
| 5 | Seyi Awofadeju | 1.629 |
| 6 | Jeremy Bedford | 1.519 |
| 7 | James Cable | 1.500 |
| 8 | Mason Thompson | 1.435 |
| 9 | Dan Koscian | 1.400 |
| 10 | Mark Chapman | 1.391 |
| 11 | Danny Maskule | 1.386 |
| 12 | Luke Jones | 1.323 |
| 13 | Sam Causer | 1.280 |
| 14 | Matt Heaford | 1.280 |
| 15 | Paul Crowley | 1.250 |
| 16 | Brent Clayton | 1.250 |
| 17 | Darren Pegler | 1.209 |
| 18 | Dai Thomas | 1.200 |
| 19 | Spenser Bach | 1.200 |
| 20 | Paul Chapman | 1.194 |
| 21 | Issac Muckelrath | 1.150 |
| 22 | Tate Bloke | 1.143 |
| 23 | Ian Luckhurst | 1.133 |
| 24 | Daniel Mounsdon | 1.108 |
| 25 | Dave von Steuben | 1.079 |
| 26 | Louis Mclaughlin | 1.049 |
| 27 | Stuart Minton | 0.966 |
| 28 | Jesse Januszkiewicz | 0.963 |
| 29 | Adam Fakes | 0.939 |
| 30 | James Nation | 0.900 |
| 31 | Phil Northwood | 0.892 |
| 32 | Gary Matthews | 0.867 |
| 33 | David Abbott | 0.696 |
| 34 | Peter Sketch | 0.667 |
| 35 | Dominic Jones | 0.667 |
| 36 | Michael Goss | 0.654 |
| 37 | Robert Myers | 0.630 |
| 38 | Marcus Lane | 0.571 |
| 39 | Chris John | 0.556 |
| 40 | Peter Hallinan | 0.550 |
| 41 | Chris Carlton | 0.429 |
| 42 | Sam Jones | 0.000 |
| 43 | Lucas Michaux | 0.000 |
Runs Batted In (RBI)
RBI is a statistic that credits a batter for making a play that allows a run to score.
(Find out more about RBIs here.)
RBI LEADERS - FEMALE
| Rank | Player | GP | RBI | RBI/GP |
|---|---|---|---|---|
| 1 | Kimbo Hendry | 11 | 37 | 3.4 |
| 2 | Yuki Ono | 8 | 21 | 2.6 |
| 3 | Kat Golik | 8 | 19 | 2.4 |
| 4 | Lizzie Long | 12 | 29 | 2.4 |
| 5 | Aileen Douglas | 14 | 32 | 2.3 |
| 6 | Rosie Mclaren | 6 | 12 | 2.0 |
| 7 | Annmarie Smith-Browne | 8 | 14 | 1.8 |
| 8 | Shannon Gabb | 9 | 15 | 1.7 |
| 9 | Fiona Mounsdon | 11 | 16 | 1.5 |
| 10 | Hannah Sheratt | 13 | 20 | 1.5 |
| 11 | Laura North | 13 | 20 | 1.5 |
| 12 | Kirsty Whiteford | 5 | 7 | 1.4 |
| 13 | Sasha Dobner | 10 | 14 | 1.4 |
| 14 | Hayley Neate | 7 | 10 | 1.4 |
| 15 | Aimee Ward-Mustoe | 4 | 5 | 1.3 |
| 16 | Stella Ackrell | 6 | 7 | 1.2 |
| 17 | Ellie Reynolds | 8 | 9 | 1.1 |
| 18 | Lesley Roberts | 1 | 1 | 1.0 |
| 19 | Issy Smith | 5 | 5 | 1.0 |
| 20 | Jen Maddock | 10 | 9 | 0.9 |
| 21 | Shelly Cook | 8 | 7 | 0.9 |
| 22 | Veronica Morrish | 6 | 5 | 0.8 |
| 23 | Ivette Young | 12 | 9 | 0.8 |
| 24 | Emily Dye | 9 | 6 | 0.7 |
| 25 | Amy Griffiths | 11 | 7 | 0.6 |
| 26 | Emma Basketter | 11 | 5 | 0.5 |
| 27 | Gemma Harris | 12 | 5 | 0.4 |
| 28 | April James | 5 | 2 | 0.4 |
| 29 | Ruby Simmons | 10 | 2 | 0.2 |
| 30 | Vicki Howard | 5 | 1 | 0.2 |
| 31 | Connie Reason | 11 | 1 | 0.1 |
| 32 | Sabrina Darling | 10 | 1 | 0.1 |
| 33 | Kiran Manik | 1 | 0 | 0.0 |
| 34 | Denise Power | 1 | 0 | 0.0 |
| 35 | Madison Smart | 0 | 0 | 0.0 |
| 36 | Netty Covey | 3 | 0 | 0.0 |
RBI LEADERS - MALE
| Rank | Player | GP | RBI | RBI/GP |
|---|---|---|---|---|
| 1 | Mike MacDowell | 3 | 16 | 5.3 |
| 2 | Dean Tomlin | 10 | 38 | 3.8 |
| 3 | Dan Koscian | 10 | 35 | 3.5 |
| 4 | Matt Heaford | 7 | 20 | 2.9 |
| 5 | Danny Maskule | 10 | 28 | 2.8 |
| 6 | Seyi Awofadeju | 10 | 27 | 2.7 |
| 7 | Ian Luckhurst | 3 | 8 | 2.7 |
| 8 | Adam Fakes | 8 | 20 | 2.5 |
| 9 | Luke Jones | 7 | 17 | 2.4 |
| 10 | Dai Thomas | 5 | 12 | 2.4 |
| 11 | Mark Chapman | 5 | 12 | 2.4 |
| 12 | Danny Seton | 7 | 17 | 2.4 |
| 13 | Darren Pegler | 10 | 23 | 2.3 |
| 14 | Louis Mclaughlin | 10 | 21 | 2.1 |
| 15 | James Cable | 10 | 20 | 2.0 |
| 16 | Craig Maddock | 9 | 17 | 1.9 |
| 17 | Stuart Minton | 7 | 13 | 1.9 |
| 18 | Jeremy Bedford | 8 | 15 | 1.9 |
| 19 | Sam Causer | 6 | 11 | 1.8 |
| 20 | Paul Crowley | 9 | 16 | 1.8 |
| 21 | Paul Chapman | 10 | 18 | 1.8 |
| 22 | Daniel Mounsdon | 11 | 18 | 1.6 |
| 23 | Dave von Steuben | 9 | 14 | 1.6 |
| 24 | Tate Bloke | 8 | 13 | 1.6 |
| 25 | Chris John | 6 | 9 | 1.5 |
| 26 | Jesse Januszkiewicz | 8 | 12 | 1.5 |
| 27 | Peter Hallinan | 6 | 8 | 1.3 |
| 28 | Issac Muckelrath | 6 | 7 | 1.2 |
| 29 | James Nation | 9 | 11 | 1.2 |
| 30 | Mason Thompson | 5 | 6 | 1.2 |
| 31 | Brent Clayton | 9 | 10 | 1.1 |
| 32 | Sam Jones | 1 | 1 | 1.0 |
| 33 | Gary Matthews | 9 | 9 | 1.0 |
| 34 | Michael Goss | 7 | 6 | 0.9 |
| 35 | Robert Myers | 8 | 7 | 0.9 |
| 36 | Phil Northwood | 12 | 11 | 0.9 |
| 37 | Spenser Bach | 6 | 5 | 0.8 |
| 38 | David Abbott | 6 | 4 | 0.7 |
| 39 | Chris Carlton | 3 | 2 | 0.7 |
| 40 | Marcus Lane | 9 | 5 | 0.6 |
| 41 | Peter Sketch | 3 | 1 | 0.3 |
| 42 | Dominic Jones | 1 | 0 | 0.0 |
| 43 | Lucas Michaux | 0 | 0 | 0.0 |
Home Runs (HR)
You all know what a Home Run is, right?
(Find out more about Home Runs here.)
HOME RUN LEADERS - FEMALE
| Rank | Player | GP | HR | HR/GP |
|---|---|---|---|---|
| 1 | Kimbo Hendry | 11 | 6 | 0.5 |
| 2 | Kat Golik | 8 | 2 | 0.3 |
| 3 | Laura North | 13 | 1 | 0.1 |
| 4 | Hannah Sheratt | 13 | 1 | 0.1 |
| 5 | Aileen Douglas | 14 | 1 | 0.1 |
| 6 | Lizzie Long | 12 | 1 | 0.1 |
| 7 | Shelly Cook | 8 | 0 | 0.0 |
| 8 | Lesley Roberts | 1 | 0 | 0.0 |
| 9 | Emma Basketter | 11 | 0 | 0.0 |
| 10 | Ivette Young | 12 | 0 | 0.0 |
| 11 | Rosie Mclaren | 6 | 0 | 0.0 |
| 12 | Kiran Manik | 1 | 0 | 0.0 |
| 13 | April James | 5 | 0 | 0.0 |
| 14 | Aimee Ward-Mustoe | 4 | 0 | 0.0 |
| 15 | Emily Dye | 9 | 0 | 0.0 |
| 16 | Veronica Morrish | 6 | 0 | 0.0 |
| 17 | Denise Power | 1 | 0 | 0.0 |
| 18 | Kirsty Whiteford | 5 | 0 | 0.0 |
| 19 | Gemma Harris | 12 | 0 | 0.0 |
| 20 | Stella Ackrell | 6 | 0 | 0.0 |
| 21 | Ellie Reynolds | 8 | 0 | 0.0 |
| 22 | Shannon Gabb | 9 | 0 | 0.0 |
| 23 | Jen Maddock | 10 | 0 | 0.0 |
| 24 | Vicki Howard | 5 | 0 | 0.0 |
| 25 | Sasha Dobner | 10 | 0 | 0.0 |
| 26 | Amy Griffiths | 11 | 0 | 0.0 |
| 27 | Ruby Simmons | 10 | 0 | 0.0 |
| 28 | Sabrina Darling | 10 | 0 | 0.0 |
| 29 | Connie Reason | 11 | 0 | 0.0 |
| 30 | Fiona Mounsdon | 11 | 0 | 0.0 |
| 31 | Madison Smart | 0 | 0 | 0.0 |
| 32 | Netty Covey | 3 | 0 | 0.0 |
| 33 | Hayley Neate | 7 | 0 | 0.0 |
| 34 | Issy Smith | 5 | 0 | 0.0 |
| 35 | Yuki Ono | 8 | 0 | 0.0 |
| 36 | Annmarie Smith-Browne | 8 | 0 | 0.0 |
HOME RUN LEADERS - MALE
| Rank | Player | GP | HR | HR/GP |
|---|---|---|---|---|
| 1 | Mike MacDowell | 3 | 4 | 1.3 |
| 2 | Dean Tomlin | 10 | 9 | 0.9 |
| 3 | Danny Maskule | 10 | 7 | 0.7 |
| 4 | Craig Maddock | 9 | 5 | 0.6 |
| 5 | Dan Koscian | 10 | 5 | 0.5 |
| 6 | Dai Thomas | 5 | 2 | 0.4 |
| 7 | Darren Pegler | 10 | 4 | 0.4 |
| 8 | Seyi Awofadeju | 10 | 4 | 0.4 |
| 9 | Jesse Januszkiewicz | 8 | 2 | 0.3 |
| 10 | Paul Chapman | 10 | 3 | 0.3 |
| 11 | Jeremy Bedford | 8 | 2 | 0.3 |
| 12 | Luke Jones | 7 | 2 | 0.3 |
| 13 | James Cable | 10 | 3 | 0.3 |
| 14 | Matt Heaford | 7 | 2 | 0.3 |
| 15 | Mark Chapman | 5 | 1 | 0.2 |
| 16 | Daniel Mounsdon | 11 | 2 | 0.2 |
| 17 | Issac Muckelrath | 6 | 1 | 0.2 |
| 18 | Mason Thompson | 5 | 1 | 0.2 |
| 19 | Adam Fakes | 8 | 1 | 0.1 |
| 20 | James Nation | 9 | 1 | 0.1 |
| 21 | Paul Crowley | 9 | 1 | 0.1 |
| 22 | Danny Seton | 7 | 1 | 0.1 |
| 23 | Brent Clayton | 9 | 1 | 0.1 |
| 24 | Dave von Steuben | 9 | 0 | 0.0 |
| 25 | Sam Jones | 1 | 0 | 0.0 |
| 26 | Tate Bloke | 8 | 0 | 0.0 |
| 27 | Peter Hallinan | 6 | 0 | 0.0 |
| 28 | Michael Goss | 7 | 0 | 0.0 |
| 29 | Gary Matthews | 9 | 0 | 0.0 |
| 30 | Phil Northwood | 12 | 0 | 0.0 |
| 31 | Chris John | 6 | 0 | 0.0 |
| 32 | Dominic Jones | 1 | 0 | 0.0 |
| 33 | David Abbott | 6 | 0 | 0.0 |
| 34 | Louis Mclaughlin | 10 | 0 | 0.0 |
| 35 | Marcus Lane | 9 | 0 | 0.0 |
| 36 | Peter Sketch | 3 | 0 | 0.0 |
| 37 | Spenser Bach | 6 | 0 | 0.0 |
| 38 | Robert Myers | 8 | 0 | 0.0 |
| 39 | Sam Causer | 6 | 0 | 0.0 |
| 40 | Lucas Michaux | 0 | 0 | 0.0 |
| 41 | Chris Carlton | 3 | 0 | 0.0 |
| 42 | Stuart Minton | 7 | 0 | 0.0 |
| 43 | Ian Luckhurst | 3 | 0 | 0.0 |










