BATTING AVERAGE (AVG)
In softball, Batting Average is a player’s number of hits divided by at bats.
(Find out more about Batting Average here.)
BATTING AVERAGE LEADERS
On Base Percentage (OBP)
In softball, OBP is a statistic measuring how frequently a batter gets on base.
(Find out more about On Base Percentage here.)
ON BASE PERCENTAGE LEADERS
Slugging Percentage (SLG)
In softball, SLG is a measure of the extra-base productivity of a batter.
(Find out more about Slugging Percentage here.)
SLUGGING PERCENTAGE LEADERS
Runs Batted In (RBI’s)
RBI is a statistic that credits a batter for making a play that allows a run to score.
(Find out more about RBIs here.)
RBI LEADERS
Home Runs
You all know what a Home Run is, right?
(Find out more about Home Runs here.)
HOME RUN LEADERS
SBH (Small Ball Hitter) Batting AVG
2025 SBH Championship Division Batting AVG
| Player | GP | AVG |
|---|---|---|
Laura Clark | 9 | 0.780 |
| Izabelle Adams (CD) | 2 | 0.714 |
Emma Basketter | 11 | 0.714 |
Monique Geyer-Johnson | 5 | 0.700 |
Molly B | 1 | 0.667 |
Chloe H | 9 | 0.618 |
Ivette Young | 8 | 0.586 |
Jess Tredgett | 3 | 0.583 |
| Kirsty Whiteford | 10 | 0.581 |
Aileen Douglas | 8 | 0.563 |
| Fiona Mounsdon | 10 | 0.550 |
Anwen Clementson | 8 | 0.543 |
Laura North | 10 | 0.511 |
Keira S | 1 | 0.500 |
| April Williams | 5 | 0.500 |
| Lorna McGowan (CD) | 3 | 0.500 |
| Clare Strange (CD) | 1 | 0.500 |
| Laura Grassick | 14 | 0.489 |
| Jen Rushworth | 13 | 0.477 |
Aimee Ward-Mustoe | 9 | 0.474 |
Gemma Harris | 10 | 0.459 |
Bec Simpson | 8 | 0.438 |
Sasha Dobner | 2 | 0.429 |
Emily K | 5 | 0.421 |
| Stella Ackrell | 8 | 0.417 |
| Jen Maddock | 9 | 0.405 |
Isla S | 1 | 0.400 |
April James | 7 | 0.393 |
Rebecca Johnson | 10 | 0.355 |
Ruby S | 6 | 0.350 |
| Kelly Bate | 11 | 0.286 |
| Charlotte Graham | 2 | 0.222 |
| Ellie-Mae Waldron | 5 | 0.143 |
BBH (Big Ball Hitter) Batting AVG
2025 BBH Championship Division
| Player | GP | AVG |
|---|---|---|
| Nathan Bradley (CD) | 1 | 1.000 |
Lewis C | 5 | 0.938 |
Danny Maskule | 6 | 0.905 |
James Clark | 3 | 0.900 |
Dan S | 5 | 0.857 |
Lewis Massey | 8 | 0.848 |
Harrison W | 9 | 0.821 |
| David Beesley | 11 | 0.789 |
Dave von Steuben | 8 | 0.786 |
Toby Tredgett | 6 | 0.783 |
Paul Crowley | 9 | 0.773 |
Leigh Simpson | 6 | 0.769 |
Rob Cant | 6 | 0.762 |
Vivek Chauhan | 8 | 0.758 |
Louis Mclaughlin | 14 | 0.745 |
Kai O | 3 | 0.733 |
Mike Thomas | 4 | 0.722 |
| Frankie Chow | 8 | 0.719 |
Harrison Bell | 8 | 0.718 |
Mark S | 10 | 0.707 |
| Simon Texel | 8 | 0.704 |
Phil Northwood | 10 | 0.700 |
Josh Northwood | 14 | 0.698 |
| Daniel Mounsdon | 9 | 0.688 |
| James Cable | 9 | 0.683 |
Alex Lane-Kieltyka | 5 | 0.682 |
| Craig Maddock | 9 | 0.674 |
| Dre White | 4 | 0.667 |
Lee Strange | 11 | 0.667 |
| Lewis Gurr (CD) | 4 | 0.667 |
| Adam Smith (CD) | 5 | 0.667 |
Charlie Barnes | 7 | 0.656 |
| Kyle Webb | 13 | 0.654 |
Nigel Clark | 5 | 0.636 |
Tom Jukes-Longford | 2 | 0.625 |
Mark Chapman | 7 | 0.600 |
Zach H | 8 | 0.594 |
| Dave Jones | 10 | 0.592 |
Ben Caron | 9 | 0.543 |
| Steve Roberts | 10 | 0.533 |
Fin Y | 6 | 0.500 |
| James Johnson (CD) | 1 | 0.500 |
| Marcus Lane | 7 | 0.481 |
Coen Littleford | 10 | 0.457 |
| Ed Waugh (CD) | 2 | 0.429 |
| Alex Singer (CD) | 2 | 0.400 |
Aggie Y | 5 | 0.381 |
| Buster Hammond (CD) | 1 | 0.333 |
Dan Patrick | 1 | 0.333 |
Barney R | 7 | 0.263 |
| Dean Tomlin | 0 | 0.000 |
Harry Goodchild | 0 | 0.000 |






