Panthers
17 @ 23
Spitfires
17 @ 23
SpitfiresResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Panthers | 0 | 0 | 5 | 0 | 8 | 4 | 0 | 17 | Loss |
| Spitfires | 0 | 0 | 5 | 5 | 5 | 6 | 2 | 23 | Win |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cable | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
| Sasha Dobner | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | |
| Craig Maddock | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | |
| Laura North | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Darren Pegler | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| Jen Maddock | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Paul Crowley | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Kirsty Whiteford | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Louis Mclaughlin | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | |
| Kimbo Hendry | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| Total | 43 | 43 | 0 | 15 | 7 | 0 | 3 | 17 | 17 |
Spitfires
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Jukes-Longford | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | |
| Hollee Acott | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | |
| Josh Northwood | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | |
| Nicholas Wingate | 6 | 6 | 0 | 3 | 1 | 0 | 1 | 8 | 2 | |
| Emma Basketter | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
| Nigel Clark | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Treasure Wingate | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Charlie Barnes | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Monique Geyer-Johnson | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | |
| Vivek Chauhan | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | |
| Total | 55 | 55 | 0 | 24 | 8 | 0 | 4 | 23 | 23 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 43 | 55 |
| 43 | 55 |
| 0 | 0 |
| 15 | 24 |
| 7 | 8 |
| 0 | 0 |
| 3 | 4 |
| 17 | 23 |
| 17 | 23 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2026 | 6:30 pm | Swindon Softball League | 2026 |
Recap
Panthers MVPs: Louis and Jen
Spitfires MVPs: Monique and Tom
