Panthers
20 @ 9
Spitfires
20 @ 9
SpitfiresResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Panthers | 5 | 6 | 2 | 5 | 2 | 0 | 0 | 20 | Win |
| Spitfires | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 9 | Loss |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Crowley | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Kirsty Whiteford | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | |
| Dean Tomlin | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | |
| Darren Pegler | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | |
| Jen Maddock | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Dave Jones | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | |
| Sasha Dobner | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Louis Mclaughlin | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Craig Maddock | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | |
| Bec Simpson | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Total | 48 | 45 | 3 | 15 | 3 | 3 | 5 | 20 | 20 |
Spitfires
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris John | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Emma Basketter | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Nigel Clark | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ivette Young | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Josh Northwood | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Chris Hilburn | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Anwen Clementson | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Leigh Simpson | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| April James | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Tate Bloke | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 39 | 36 | 3 | 13 | 2 | 0 | 3 | 9 | 9 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 48 | 39 |
| 45 | 36 |
| 3 | 3 |
| 15 | 13 |
| 3 | 2 |
| 3 | 0 |
| 5 | 3 |
| 20 | 9 |
| 20 | 9 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2023 | 6:30 pm | Swindon Softball League | 2023 |
Recap
Panthers MVPs: Jen Maddock & Craig Maddock
Spitfires MVPs: Emma Basketter & Chris Hilman
