Bodgers
6 @ 21
Panthers
6 @ 21
PanthersResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | (RR) | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Bodgers | 2 | 0 | 0 | 0 | 1 | X | X | 3 | 6 | Loss |
| Panthers | 10 | 5 | 1 | 3 | 2 | X | X | 0 | 21 | Win |
Bodgers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Northwood | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Lisa Jepson | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Chris John | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
| Annmarie Smith-Browne | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tate Bloke | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Stella Ackrell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Northwood | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brent Clayton | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Emma Basketter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Beesley | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 25 | 25 | 0 | 12 | 1 | 1 | 0 | 3 | 3 |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Crowley | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | |
| Kat Golik | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| Luke Jones | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Sasha Dobner | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Darren Pegler | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | |
| Mark Chapman | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Jen Maddock | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | |
| Dave Jones | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 3 | |
| Dai Thomas | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | |
| Kirsty Whiteford | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | |
| Total | 38 | 33 | 5 | 16 | 9 | 1 | 1 | 21 | 21 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 25 | 38 |
| 25 | 33 |
| 0 | 5 |
| 12 | 16 |
| 1 | 9 |
| 1 | 1 |
| 0 | 1 |
| 3 | 21 |
| 3 | 21 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 8, 2021 | 6:30 pm | Swindon Softball League | 2021 |
Recap
Bodgers MVPs: Annmarie Smith-Browne & Josh Northwood
Jaguars MVPs: Kat Golik & Dave Jones
