Who We Are & Why We Play
The Hurricanes took shape as a sister team to the Swindon Spitfires, incorporating many new players to the League in 2022.
Our History
The Hurricanes continue to make history in the Development League! So far, a rare win against the otherwise undefeated 2022 Hawks is prominent in the annuals of this turbulent team.
What The Future Holds
Causing a storm on the field and leaving all opponents dizzy and disorientated!
League Honours
🥈 Development Division Runners-up: 2023
Hurricanes 2025
Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Singer (DD) | 12 | 12 | 1 | 5 | 1 | 0 | 1 | 3 | 6 | 0.583 | 0.615 | 0.917 |
Lorna McGowan (DD) | 13 | 13 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | 0.308 | 0.400 | 0.462 |
Ben O’Sullivan | 14 | 14 | 0 | 4 | 2 | 0 | 3 | 12 | 10 | 0.643 | 0.643 | 1.429 |
Hannah Pavlou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jack Innes | 13 | 13 | 2 | 5 | 1 | 0 | 0 | 1 | 5 | 0.462 | 0.533 | 0.538 |
Lauren Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Natasha Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Niall Kerin | 8 | 8 | 0 | 4 | 0 | 0 | 1 | 9 | 4 | 0.625 | 0.625 | 1.000 |
Regina Mercer | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 5 | 3 | 0.444 | 0.500 | 0.444 |
Sam Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ellie-Mae Waldron (DD) | 12 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 0.333 | 0.467 | 0.333 |
Allan Ellary | 13 | 13 | 1 | 3 | 3 | 2 | 1 | 9 | 7 | 0.692 | 0.714 | 1.462 |
Tyler Ellary | 14 | 14 | 3 | 4 | 1 | 0 | 1 | 3 | 6 | 0.429 | 0.529 | 0.714 |
Liv Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Kelly Bate (DD) | 13 | 13 | 1 | 4 | 2 | 0 | 0 | 6 | 4 | 0.462 | 0.500 | 0.615 |
Steve Latcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2025 Development Division
Pos | Team | P | W | D | L | Pts | Strk | RF | RA | RD |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 12 | W4 | 82 | 39 | 43 |
2 | ![]() | 4 | 1 | 0 | 3 | 6 | L2 | 62 | 83 | -21 |
3 | ![]() | 3 | 1 | 0 | 2 | 5 | L2 | 38 | 53 | -15 |
4 | ![]() | 3 | 1 | 0 | 2 | 5 | W1 | 65 | 68 | -4 |
5 | ![]() | 2 | 1 | 0 | 1 | 4 | L1 | 33 | 36 | -3 |