- Name
- Brent Clayton
- Nationality
Australia- Bats
- Right
- Throws
- Right
- Favourite Fielding Position
- Pitcher
- SSL Debut Season
- 2013
- Current Team
- Phoenix
Swindon Softball League
| Season | Team | PA | GP | AB | BB | 1B | 2B | 3B | HR | RBI | R | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Bombers | 24 | 9 | 24 | 0 | 8 | 6 | 2 | 1 | 10 | 12 | 0.708 | 0.708 | 1.250 |
| 2021 | Bodgers | 9 | 4 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0.375 | 0.583 | 0.625 |
| 2022 | Bomb Scratchers | 7 | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0.571 | 0.571 | 1.000 |
| 2023 | Phoenix | 15 | 3 | 14 | 1 | 10 | 1 | 0 | 1 | 8 | 9 | 0.857 | 0.867 | 1.143 |
| 2025 | Phoenix | 33 | 9 | 33 | 1 | 12 | 4 | 4 | 6 | 24 | 16 | 0.788 | 0.794 | 1.697 |
| Total | - | 88 | 27 | 86 | 6 | 35 | 11 | 7 | 9 | 44 | 41 | 0.721 | 0.739 | 1.326 |

Australia