Wombats
@
Cubs
@
CubsResults
| Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
|---|---|---|---|---|---|---|---|
| Wombats | 2 | 0 | 2 | 3 | 10 | 17 | Loss |
| Cubs | 12 | 5 | 3 | 5 | 7 | 32 | Win |
Wombats
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bradley | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| Lorna McGowan | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Paul Speight | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | |
| Neil McConnell (CD) | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | |
| Rosanna Black (CD) | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Brent Clayton | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Caitlin Butler | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Seyi Awofadeju | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
| Aoife King | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Jay Strange | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Total | 35 | 29 | 6 | 11 | 2 | 1 | 4 | 17 | 17 |
Cubs
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Chow | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | |
| Izabelle Adams (CD) | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | |
| Callum Strange | 5 | 4 | 1 | 0 | 2 | 0 | 2 | 7 | 5 | |
| Karl Kane-Collery | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | |
| April Williams | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | |
| Marcus Lane | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| April James | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Simon Texel | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Daniel Mounsdon | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Kyle Webb | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 9 | 4 | |
| Fiona Mounsdon | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | |
| Total | 50 | 43 | 7 | 14 | 13 | 2 | 3 | 32 | 32 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 35 | 50 |
| 29 | 43 |
| 6 | 7 |
| 11 | 14 |
| 2 | 13 |
| 1 | 2 |
| 4 | 3 |
| 17 | 32 |
| 17 | 32 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 29, 2026 | 6:30 pm | Swindon Softball League | 2026 |
Recap
MVP:
BBH: Callum Strange ;), Neil
SBH: April James, Aoife
