Aries
6 @ 35
Terrahawks
6 @ 35
TerrahawksResults
| Team | 1 | 2 | 3 | 4 | Outcome |
|---|---|---|---|---|---|
| Aries | 1 | 3 | 1 | 1 | Loss |
| Terrahawks | 6 | 4 | 25 | x | Win |
Aries
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Caron | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Jen Rushworth | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Coen Littleford | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
| Rebecca Johnson | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dre White | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kelly Bate | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louis Mclaughlin | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| Callum Strange | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Ellie-Mae Waldron | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Roberts | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Total | 24 | 24 | 0 | 9 | 3 | 0 | 1 | 6 | 6 |
Terrahawks
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Bell | 5 | 5 | 0 | 1 | 3 | 0 | 1 | 7 | 5 | |
| Bec Simpson | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Lee Strange | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 4 | 5 | |
| Aimee Ward-Mustoe | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | |
| Josh Northwood | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| Monique Geyer-Johnson | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 6 | 3 | |
| Phil Northwood | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | |
| Kyle Webb | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | |
| Gemma Harris | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | |
| David Beesley | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | |
| Total | 46 | 42 | 4 | 12 | 18 | 2 | 3 | 35 | 35 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 24 | 46 |
| 24 | 42 |
| 0 | 4 |
| 9 | 12 |
| 3 | 18 |
| 0 | 2 |
| 1 | 3 |
| 6 | 35 |
| 6 | 35 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Aries MVPs: Ben, Jen
Terrahawks MVPs: Harrison, Aimee
