Cubs
14 @ 10
Terrahawks


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Cubs | 2 | 0 | 2 | 3 | 3 | 4 | 0 | 14 | Win |
Terrahawks | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 10 | Loss |
Cubs
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Frankie Chow | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
Kyle Webb (CD) | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Fiona Mounsdon (CD) | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
Daniel Mounsdon (CD) | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | |
Callum Strange (CD) | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
April Williams | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
David Beesley (CD) | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | |
Marcus Lane | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Laura Grassick (CD) | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Simon Texel | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | |
Total | 46 | 46 | 3 | 16 | 4 | 1 | 2 | 14 | 14 |
Terrahawks
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Lee Strange (CD) | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | |
Alex Lane-Kieltyka (CD) | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
Aimee Ward-Mustoe | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Toby Tredgett | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | |
Buster Hammond (CD) | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lewis Gurr (CD) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
Gemma Harris | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Louis Mclaughlin | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | |
Phil Northwood (CD) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Izabelle Adams (CD) | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
Total | 43 | 43 | 1 | 18 | 6 | 0 | 2 | 10 | 10 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
46 | 43 |
46 | 43 |
3 | 1 |
16 | 18 |
4 | 6 |
1 | 0 |
2 | 2 |
14 | 10 |
14 | 10 |
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Cubs MVPs: Kyle, April
Terrahawks MVPs: Izzy, Lewis