Spitfires
12 @ 0
Cubs
12 @ 0
CubsResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Spitfires | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 12 | Win |
| Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Spitfires
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Hollee Acott | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Barnes | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | |
| Treasure Wingate | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Josh Northwood | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Emma Basketter | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Nicholas Wingate | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Gemma Harris | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Mike Thomas | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Ivette Young | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| David Beesley | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Total | 35 | 35 | 0 | 16 | 4 | 0 | 0 | 12 | 12 |
Cubs
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Callum Strange | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| April Williams | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karl Kane-Collery | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Simon Texel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Izabelle Adams (CD) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Lane | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Webb | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stella Ackrell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frankie Chow | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Mounsdon | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 24 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 35 | 24 |
| 35 | 24 |
| 0 | 0 |
| 16 | 3 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 12 | 0 |
| 12 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 27, 2026 | 6:30 pm | Swindon Softball League | 2026 |
Recap
Spitfires MVPs: Emma, Nicholas
Cubs MVPs: Stella, Frankie
