Aries
17 @ 24
Cubs
17 @ 24
CubsResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Aries | 2 | 2 | 2 | 1 | 5 | 2 | 3 | 17 | Loss |
| Cubs | 3 | 3 | 3 | 2 | 12 | 1 | - | 24 | Win |
Aries
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Coen Littleford | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| 8 | Kelly Bate | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 25 | Danny Maskule | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | Jen Rushworth | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 13 | Ben Caron | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 2 |
| 19 | Lisa Jepson | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 7 | Steve Roberts | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 02 | Rebecca Johnson | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Neil McConnell (CD) | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| 333 | Ellie-Mae Waldron (CD) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Total | 40 | 38 | 2 | 11 | 8 | 0 | 1 | 17 | 17 |
Cubs
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Kane-Collery | 6 | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | |
| Izabelle Adams (CD) | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Kyle Webb | 5 | 5 | 0 | 1 | 3 | 0 | 1 | 6 | 4 | |
| Callum Strange | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 4 | |
| Stella Ackrell | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Daniel Mounsdon | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | |
| Marcus Lane | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | |
| Frankie Chow | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Fiona Mounsdon | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| Simon Texel | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 3 | |
| Total | 52 | 50 | 2 | 21 | 7 | 2 | 3 | 25 | 25 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 40 | 52 |
| 38 | 50 |
| 2 | 2 |
| 11 | 21 |
| 8 | 7 |
| 0 | 2 |
| 1 | 3 |
| 17 | 25 |
| 17 | 25 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2026 | 6:30 pm | Swindon Softball League | 2026 |
Recap
Aries MVPs:
Ellie-Mae Waldron
Ben Caron
Cubs MVPs:
Fiona Mounsdon
Karl Cane-Kollery
