Spitfires
34 @ 5
Aries
34 @ 5
AriesResults
| Team | 1 | 2 | 3 | 4 | R | Outcome |
|---|---|---|---|---|---|---|
| Spitfires | 3 | 5 | 8 | 18 | 34 | Win |
| Aries | 0 | 0 | 4 | 1 | 5 | Loss |
Spitfires
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Anwen Clementson | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Nigel Clark | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | |
| Emma Basketter | 5 | 4 | 1 | 2 | 0 | 1 | 1 | 7 | 5 | |
| James Clark | 5 | 5 | 0 | 0 | 1 | 2 | 2 | 8 | 5 | |
| Laura Clark | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | |
| Lewis Massey | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| April James | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Josh Northwood | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | |
| Ivette Young | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | |
| Rob Cant | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | |
| Vivek Chauhan | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 4 | 3 | |
| Total | 51 | 47 | 4 | 18 | 7 | 7 | 6 | 34 | 34 |
Aries
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Coen Littleford | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Dave von Steuben | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Clare Strange (CD) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alex Singer (CD) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rebecca Johnson | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Steve Roberts | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Adam Smith (CD) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kelly Bate | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Johnson (CD) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total | 22 | 21 | 1 | 8 | 2 | 0 | 0 | 3 | 4 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 51 | 25 |
| 47 | 24 |
| 4 | 1 |
| 18 | 11 |
| 7 | 2 |
| 7 | 0 |
| 6 | 0 |
| 34 | 5 |
| 34 | 5 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Spitfires MVPs: Emma, Lewis
Aries MVPs: Rebecca, Adam
