Panthers
36 @ 11
Spitfires
36 @ 11
SpitfiresResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Panthers | 21 | 8 | 5 | 2 | X | X | X | 36 | Win |
| Spitfires | 0 | 0 | 10 | 1 | X | X | X | 11 | Loss |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Crowley | 6 | 6 | 0 | 3 | 3 | 0 | 0 | 5 | 5 | |
| Kirsty Whiteford | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | |
| Darren Pegler | 6 | 6 | 0 | 3 | 2 | 0 | 0 | 8 | 3 | |
| Aileen Douglas | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 5 | 2 | |
| Mark Chapman | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Jen Maddock | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | |
| Craig Maddock | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 5 | 5 | |
| James Cable | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 4 | 4 | |
| Sasha Dobner | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | |
| Sam Causer | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | |
| Total | 53 | 50 | 3 | 31 | 12 | 0 | 0 | 36 | 36 |
Spitfires
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Clark | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Gemma Harris | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Josh Northwood | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | |
| Leigh Simpson | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Ivette Young | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Chris Hilburn | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Laura Grassick | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Toby Tredgett | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Stella Ackrell | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tate Bloke | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Total | 30 | 27 | 3 | 13 | 4 | 0 | 1 | 11 | 11 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 53 | 30 |
| 50 | 27 |
| 3 | 3 |
| 31 | 13 |
| 12 | 4 |
| 0 | 0 |
| 0 | 1 |
| 36 | 11 |
| 36 | 11 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 15, 2023 | 6:30 pm | Swindon Softball League | 2023 |
Recap
Panthers MVPs: Aileen Douglas & Darren Pegler
Spitfires MVPs: Laura Grassick & Josh Northwood
