Spitfires
13 @ 28
Panthers
13 @ 28
PanthersResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | (RR) | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Spitfires | 3 | 0 | 3 | 2 | 0 | X | X | 5 | 13 | Loss |
| Panthers | 7 | 4 | 5 | 6 | 6 | X | X | 0 | 28 | Win |
Spitfires
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Gemma Harris | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| James Nation | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Aimee Ward-Mustoe | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | |
| Jeremy Bedford | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | |
| Connie Reason | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Lane | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Sabrina Darling | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Matthews | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Ivette Young | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brent Clayton | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Total | 28 | 28 | 0 | 3 | 8 | 1 | 1 | 8 | 8 |
Panthers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Crowley | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | |
| Kat Golik | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| Darren Pegler | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 3 | |
| Jen Maddock | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Sam Causer | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 3 | 5 | |
| Sasha Dobner | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | |
| Dan Koscian | 5 | 5 | 0 | 1 | 3 | 0 | 1 | 9 | 4 | |
| Shannon Gabb | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | |
| Robert Myers | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Vicki Howard | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Total | 48 | 48 | 0 | 19 | 13 | 3 | 3 | 28 | 28 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 28 | 48 |
| 28 | 48 |
| 0 | 0 |
| 3 | 19 |
| 8 | 13 |
| 1 | 3 |
| 1 | 3 |
| 8 | 28 |
| 8 | 28 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 8, 2019 | 6:30 pm | Swindon Softball League | 2019 |
Recap
Jaguars MVPs: Shannon Gabb & Dan Koscian
Spitfires MVPs: Aimee Ward & James Nation
