Terrahawks
8 @ 26
Spitfires
8 @ 26
SpitfiresResults
| Team | 1 | 2 | 3 | 4 | R | Outcome |
|---|---|---|---|---|---|---|
| Terrahawks | 4 | 2 | 0 | 2 | 8 | Loss |
| Spitfires | 4 | 16 | 6 | 0 | 26 | Win |
Terrahawks
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Bell | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | |
| Gemma Harris | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lee Strange | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Aimee Ward-Mustoe | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Jon Hook | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | |
| Laura Grassick | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| David Beesley | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Paul Exell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lisa Jepson | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Ben Caron | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Total | 27 | 27 | 0 | 9 | 3 | 2 | 3 | 8 | 8 |
Spitfires
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Barnes | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | |
| Anwen Clementson | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | |
| Nicholas Wingate | 5 | 5 | 0 | 1 | 1 | 1 | 2 | 7 | 4 | |
| Hollee Acott | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Nigel Clark | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | |
| Josh Northwood | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | |
| Monique Geyer-Johnson | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| Adam Huxley | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | |
| Emma Basketter | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Paul Crowley | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| Total | 45 | 45 | 0 | 20 | 9 | 3 | 3 | 27 | 27 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 27 | 45 |
| 27 | 45 |
| 0 | 0 |
| 9 | 20 |
| 3 | 9 |
| 2 | 3 |
| 3 | 3 |
| 8 | 27 |
| 8 | 27 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 12, 2026 | 6:30 pm | Swindon Softball League | 2026 |
Recap
Terrahawks MVPs: Aimee and Harrison
Spitfires MVPs: Nige and Hollee
