Cubs
@
Wombats
@
WombatsResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | Outcome |
|---|---|---|---|---|---|---|---|
| Cubs | 3 | 7 | 4 | 4 | 8 | 1 | Win |
| Wombats | 1 | 0 | 6 | 3 | 2 | 0 | Loss |
Cubs
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Callum Strange | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| Izabelle Adams (CD) | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| Kyle Webb | 6 | 6 | 0 | 0 | 2 | 2 | 2 | 6 | 5 | |
| Marcus Lane | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 3 | 4 | |
| April James | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Simon Texel | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 5 | 3 | |
| Karl Kane-Collery | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | |
| April Williams | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | |
| Frankie Chow | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Daniel Mounsdon | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | |
| Total | 56 | 53 | 3 | 22 | 14 | 2 | 2 | 27 | 27 |
Wombats
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Speight | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Sophie Simmonds (CD) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Brent Clayton | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Neil McConnell (CD) | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | |
| Lorna McGowan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Head | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rebecca Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jay Strange | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Kelly Bate | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Danny Maskule | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | |
| Total | 31 | 31 | 0 | 6 | 4 | 0 | 5 | 12 | 12 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 56 | 31 |
| 53 | 31 |
| 3 | 0 |
| 22 | 6 |
| 14 | 4 |
| 2 | 0 |
| 2 | 5 |
| 27 | 12 |
| 27 | 12 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 12, 2026 | 6:30 pm | Swindon Softball League | 2026 |
Recap
Cubs MVPs
SBH – Izzie
BBH – Kyle
Wombats MVPs
SBH – Lorna
BBH – Neil
