Cubs
19 @ 2
Wombats
19 @ 2
WombatsResults
| Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
|---|---|---|---|---|---|---|---|
| Cubs | 1 | 2 | 5 | 8 | 0 | 19 | Win |
| Wombats | 2 | x | x | x | x | 2 | Loss |
Cubs
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Kane-Collery | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | |
| Izabelle Adams (CD) | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Frankie Chow | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Simon Texel | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| Fiona Mounsdon | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kyle Webb | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | |
| April James | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| Marcus Lane | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Callum Strange | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | |
| Stella Ackrell | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Total | 45 | 40 | 5 | 14 | 7 | 3 | 1 | 19 | 19 |
Wombats
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Lorna McGowan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamzah Ghulam (CD) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Clare Strange | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Brent Clayton | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Januszkiewicz | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Treasure Wingate | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adam Smith | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rosanna Black (CD) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben O’Sullivan | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Seyi Awofadeju | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 27 | 25 | 2 | 7 | 1 | 0 | 0 | 2 | 2 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 45 | 27 |
| 40 | 25 |
| 5 | 2 |
| 14 | 7 |
| 7 | 1 |
| 3 | 0 |
| 1 | 0 |
| 19 | 2 |
| 19 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 20, 2026 | 6:30 pm | Swindon Softball League | 2026 |
Recap
Cubs MVPs: Frankie, Izzie
Wombats MVPs: Ben, Treasure
