Spitfires
26 @ 5
Terrahawks
26 @ 5
TerrahawksResults
| Team | 1 | 2 | 3 | 4 | Outcome |
|---|---|---|---|---|---|
| Spitfires | 3 | 0 | 17 | 6 | Win |
| Terrahawks | 2 | 0 | 1 | 2 | Loss |
Spitfires
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Northwood | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | |
| Laura Clark | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | |
| Charlie Barnes | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | |
| Emma Basketter | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| Leigh Simpson | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | |
| Rob Cant | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | |
| Anwen Clementson | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Mike Thomas | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | |
| April James | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| David Beesley | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | |
| Total | 46 | 46 | 0 | 25 | 8 | 2 | 3 | 22 | 26 |
Terrahawks
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee Strange | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Bec Simpson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Mounsdon | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Aimee Ward-Mustoe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Northwood | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gemma Harris | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Louis Mclaughlin | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Monique Geyer-Johnson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Singer (CD) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Laura Grassick | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 22 | 20 | 2 | 6 | 1 | 1 | 2 | 5 | 5 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 46 | 22 |
| 46 | 20 |
| 0 | 2 |
| 25 | 6 |
| 8 | 1 |
| 2 | 1 |
| 3 | 2 |
| 22 | 5 |
| 26 | 5 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 2, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Spitfires MVPs: Emma, Rob
Terrahawks MVPs: Aimee, Dan
