Terrahawks
19 @ 16
Spitfires
19 @ 16
SpitfiresResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Terrahawks | 0 | 6 | 6 | 1 | 0 | 4 | 2 | 19 | Win |
| Spitfires | 7 | 0 | 0 | 4 | 1 | 1 | 3 | 16 | Loss |
Terrahawks
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Bell | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Bec Simpson | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Lee Strange | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | |
| Aimee Ward-Mustoe | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Alex Lane-Kieltyka | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
| Monique Geyer-Johnson | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| Phil Northwood | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | |
| Lewis Gurr (CD) | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 6 | 3 | |
| Gemma Harris | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Louis Mclaughlin | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | |
| Total | 50 | 45 | 5 | 21 | 3 | 1 | 2 | 19 | 19 |
Spitfires
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Massey | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| Anwen Clementson | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Charlie Barnes | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | |
| Emma Basketter | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | |
| Josh Northwood | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | |
| Vivek Chauhan | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | |
| April James | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Kyle Webb | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | |
| Ivette Young | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Jen Rushworth | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Callum Strange | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Total | 48 | 48 | 0 | 17 | 7 | 2 | 1 | 16 | 16 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 50 | 48 |
| 45 | 48 |
| 5 | 0 |
| 21 | 17 |
| 3 | 7 |
| 1 | 2 |
| 2 | 1 |
| 19 | 16 |
| 19 | 16 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Terrahawks MVPs: Lewis, Monique
Spitfires MVPs: Josh, Emma
