Spitfires
17 @ 16
Cubs
17 @ 16
CubsResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Spitfires | 3 | 5 | 1 | 4 | 0 | 1 | 3 | 17 | Win |
| Cubs | 3 | 3 | 0 | 4 | 0 | 6 | 0 | 16 | Loss |
Spitfires
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Clark | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Laura Clark | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | |
| Charlie Barnes | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Emma Basketter | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | |
| Josh Northwood | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | |
| Ivette Young | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | |
| Lewis Massey | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | |
| April James | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Cant | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Anwen Clementson | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Total | 46 | 45 | 1 | 18 | 5 | 3 | 3 | 17 | 17 |
Cubs
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Callum Strange | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| Laura Grassick | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Daniel Mounsdon | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | |
| April Williams | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Frankie Chow | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
| Kyle Webb | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
| Fiona Mounsdon | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| David Beesley | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | |
| Stella Ackrell | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Marcus Lane | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Total | 45 | 43 | 2 | 17 | 6 | 2 | 1 | 16 | 16 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 46 | 45 |
| 45 | 43 |
| 1 | 2 |
| 18 | 17 |
| 5 | 6 |
| 3 | 2 |
| 3 | 1 |
| 17 | 16 |
| 17 | 16 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2025 | 6:30 pm | Swindon Softball League | 2025 |
Recap
Spitfires MVPs: Nigel, Laura
Cubs MVPs: Daniel, Laura
