Dodgers
43 @ 14
Phoenix
43 @ 14
PhoenixResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Dodgers | 8 | 7 | 4 | 6 | 6 | 4 | 8 | 43 | Win |
| Phoenix | 0 | 0 | 2 | 0 | 5 | 3 | 4 | 14 | Loss |
Dodgers
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Anwen Clementson (DD) | 7 | 7 | 0 | 4 | 2 | 0 | 0 | 3 | 5 | |
| Harrison Bell (DD) | 7 | 6 | 1 | 2 | 1 | 1 | 2 | 6 | 7 | |
| Laura Grassick (DD) | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | |
| Nigel Clark (DD) | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 9 | 4 | |
| Thomas Rawlings | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 5 | |
| Bec Simpson (DD) | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |
| Leigh Simpson (DD) | 7 | 7 | 0 | 4 | 1 | 0 | 2 | 12 | 4 | |
| Ivette Young (DD) | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | |
| Phil Northwood (DD) | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | |
| James Sherlock | 6 | 6 | 0 | 4 | 0 | 1 | 0 | 3 | 4 | |
| Total | 67 | 61 | 6 | 42 | 5 | 2 | 4 | 43 | 43 |
Phoenix
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Smith (DD) | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Josh Baker | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | |
| April James | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | |
| David Beesley (DD) | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Andrew Lowson | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Chris Carlton | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| Emma Basketter (DD) | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Peter Sketch | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 37 | 31 | 6 | 16 | 2 | 0 | 0 | 10 | 13 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 67 | 46 |
| 61 | 39 |
| 6 | 7 |
| 42 | 18 |
| 5 | 3 |
| 2 | 0 |
| 4 | 0 |
| 43 | 14 |
| 43 | 14 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2023 | 6:30 pm | Swindon Softball League | 2023 |
Recap
Dodgers MVPs: Laura Grassick & James Sherlock
Phoenix MVPs: April James & Chris Carlton
