Cubs
12 @ 13
Spitfires
12 @ 13
SpitfiresResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Cubs | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 12 | Loss |
| Spitfires | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 13 | Win |
Cubs
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Mounsdon | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Laura Clark | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Gary Stanley | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Clark | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | |
| Fiona Mounsdon | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Harrison Bell | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Mario Mendez Rivera (CD) | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | |
| Stella Ackrell | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Seyi Awofadeju | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| David Beesley | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 39 | 1 | 13 | 6 | 0 | 2 | 12 | 12 |
Spitfires
| # | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Emma Basketter | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Lee Strange (DD) | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | |
| Toby Tredgett | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Anwen Clementson | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Josh Northwood | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Ivette Young | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Hilburn | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | |
| April James | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Leigh Simpson | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Total | 32 | 32 | 0 | 10 | 3 | 2 | 1 | 11 | 12 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
| 38 | 36 |
| 39 | 36 |
| 1 | 0 |
| 13 | 12 |
| 6 | 4 |
| 0 | 2 |
| 2 | 1 |
| 12 | 13 |
| 12 | 13 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 24, 2023 | 6:30 pm | Swindon Softball League | 2023 |
Recap
Cubs MVPs: Fiona Mounsdon and Harrison Bell
Spitfires MVPs: Emma Basketter and Chris Hilman
