
Who We Are & Why We Play
The Hurricanes took shape as a sister team to the Swindon Spitfires, incorporating many new players to the League in 2022.
Our History
The Hurricanes continue to make history in the Development League! So far, a rare win against the otherwise undefeated 2022 Hawks is prominent in the annuals of this turbulent team.
What The Future Holds
Causing a storm on the field and leaving all opponents dizzy and disorientated!
League Honours
🥈 Development Division Runners-up: 2023

Hurricanes 2026
| Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Niall Kerin (DD) | 7 | 7 | 0 | 2 | 3 | 0 | 2 | 5 | 7 | 1.000 | 1.000 | 2.286 |
Sam Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ellie-Mae Waldron (DD) | 11 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 0.625 | 0.727 | 0.625 |
Dave Cockcroft | 12 | 12 | 0 | 7 | 1 | 0 | 0 | 3 | 4 | 0.667 | 0.667 | 0.750 |
Ralf Butcher | 11 | 11 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 0.636 | 0.636 | 1.182 |
Emma Hewett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Imogen Stevenson | 9 | 7 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 0.714 | 0.778 | 1.000 |
Allan Ellary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Tyler Ellary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2026 Development Division
| Pos | Team | P | W | D | L | Pts | Strk | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spiders | 2 | 2 | 0 | 0 | 6 | W2 | 31 | 22 | 9 |
| 2 | Hurricanes | 3 | 2 | 0 | 1 | 6 | W2 | 52 | 38 | 14 |
| 3 | Hawks | 2 | 1 | 0 | 1 | 3 | W1 | 30 | 20 | 10 |
| 4 | Dodgers | 3 | 1 | 0 | 2 | 3 | L2 | 39 | 48 | -9 |
| 5 | Phoenix | 2 | 0 | 0 | 2 | 0 | L2 | 20 | 44 | -24 |






