2025 Championship Division
| Pos | Team | P | W | D | L | Pts | Strk | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spitfires | 10 | 8 | 0 | 2 | 26 | L1 | 190 | 135 | 60 |
| 2 | Archway Thunder | 10 | 7 | 1 | 2 | 25 | W5 | 180 | 129 | 51 |
| 3 | Panthers | 10 | 6 | 1 | 3 | 23 | W1 | 235 | 165 | 70 |
| 4 | Terrahawks | 10 | 4 | 0 | 6 | 18 | L3 | 131 | 177 | -14 |
| 5 | Cubs | 10 | 3 | 0 | 7 | 16 | L6 | 132 | 179 | -47 |
| 6 | Aries | 10 | 1 | 0 | 9 | 12 | W1 | 94 | 249 | -120 |
2025 Development Division
| Pos | Team | P | W | D | L | Pts | Strk | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers | 8 | 6 | 0 | 2 | 20 | L1 | 149 | 111 | 37 |
| 2 | Phoenix | 8 | 4 | 0 | 4 | 16 | W1 | 120 | 140 | -26 |
| 3 | Spiders | 8 | 4 | 0 | 4 | 16 | L2 | 167 | 148 | 19 |
| 4 | Hawks | 8 | 3 | 0 | 5 | 14 | L1 | 129 | 134 | -5 |
| 5 | Hurricanes | 8 | 3 | 0 | 5 | 14 | W2 | 149 | 173 | -25 |











