Batting Average (AVG)
In softball, Batting Average is a player’s number of hits divided by at bats.
(Find out more about Batting Average here.)
BATTING AVERAGE LEADERS
On base percentage (OBP)
In softball, OBP is a statistic measuring how frequently a batter gets on base.
(Find out more about On Base Percentage here.)
ON BASE PERCENTAGE LEADERS
Slugging Percentage (SLG)
In softball, SLG is a measure of the extra-base productivity of a batter.
(Find out more about Slugging Percentage here.)
SLUGGING PERCENTAGE LEADERS
Runs Batted In (RBI)
RBI is a statistic that credits a batter for making a play that allows a run to score.
(Find out more about RBIs here.)
RBI LEADERS
Home Runs (HR)
You all know what a Home Run is, right?
(Find out more about Home Runs here.)
HOME RUN LEADERS
SBH (Small Ball Hitter) Batting Average
2025 SBH Development Division Batting AVG
| Player | GP | AVG |
|---|---|---|
Grace Slattery (DD) | 1 | 1.000 |
Laura Liew | 1 | 1.000 |
Chloe Philippe | 5 | 0.769 |
Ellie Sisley | 3 | 0.727 |
Claire Evans | 6 | 0.682 |
Kayleigh Mercer | 6 | 0.625 |
Rebecca Johnson (DD) | 8 | 0.618 |
Amber Jarrett | 7 | 0.600 |
Clare Strange (DD) | 8 | 0.536 |
Izabelle Adams (DD) | 10 | 0.500 |
Rosanna Black | 4 | 0.500 |
Sophie Simmonds | 8 | 0.462 |
Regina Mercer | 6 | 0.438 |
Sharon Townsend | 4 | 0.400 |
Lorna McGowan (DD) | 8 | 0.381 |
Sarah Hall | 3 | 0.375 |
Zoe Foote | 5 | 0.304 |
Laura Wehner | 7 | 0.150 |
Liv Rhodes | 2 | 0.125 |
Lauren Taylor | 0 | 0.000 |
Natasha Arnold | 0 | 0.000 |
BBH (Big Ball Hitter) Batting Average
2025 BBH Development Division
| Player | GP | AVG |
|---|---|---|
Lewis Gurr (DD) | 5 | 0.950 |
Sam Lloyd | 7 | 0.871 |
Ben Johnson | 6 | 0.867 |
Karl Kane-Colleryy | 5 | 0.857 |
John Marley | 9 | 0.825 |
James Johnson (DD) | 7 | 0.808 |
Ben Madley | 7 | 0.792 |
Brent Clayton | 9 | 0.788 |
Allan Ellary | 9 | 0.786 |
Jesse Januszkiewicz | 6 | 0.783 |
Adam Smith (DD) | 9 | 0.765 |
Nathan Bradley (DD) | 6 | 0.750 |
Paul Exell | 9 | 0.744 |
Evan Gurr | 5 | 0.737 |
Ed Waugh (DD) | 9 | 0.733 |
Simon Rumming | 4 | 0.733 |
Mac Dara Philippe | 7 | 0.733 |
Ben O’Sullivan | 7 | 0.720 |
Buster Hammond (DD) | 5 | 0.700 |
Zach Du Plooij | 4 | 0.684 |
| Kyle Webb (DD) | 6 | 0.667 |
Jack Ellis | 1 | 0.600 |
Jack Innes | 8 | 0.593 |
Andrew Lowson | 9 | 0.588 |
Tyler Ellary | 7 | 0.556 |
Jake Whellans | 7 | 0.529 |
Niall Kerin | 9 | 0.515 |
Jay Strange | 6 | 0.467 |
Peter Walker | 5 | 0.400 |
Levi Denyer | 2 | 0.333 |
Matthew Evans | 1 | 0.250 |
Ray Kingsmond | 5 | 0.250 |
Adam Luker | 0 | 0.000 |
Chris Carlton | 0 | 0.000 |
Sean Clayton | 0 | 0.000 |
| Steve Latcham | 0 | 0.000 |





